<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLogic Group</title>
	<atom:link href="http://blog.elogicgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elogicgroup.com</link>
	<description>simplified solutions for the lean enterprise</description>
	<lastBuildDate>Fri, 11 May 2012 15:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Reasons 2-Tier ERP May Be Right For Your Manufacturing Business…</title>
		<link>http://blog.elogicgroup.com/2012/01/5-reasons-2-tier-erp-may-be-right-for-your-manufacturing-business/</link>
		<comments>http://blog.elogicgroup.com/2012/01/5-reasons-2-tier-erp-may-be-right-for-your-manufacturing-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:22:04 +0000</pubDate>
		<dc:creator>Pavan Puttaswamy Geetha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=1104</guid>
		<description><![CDATA[You may be thinking that your company has a single ERP approach, but… What if I told you … 2/3 of large companies use ERP software from two or more vendors – and 1/3 have software from four or more vendors. A 2-Tier ERP approach may better meet smaller regional location’s requirements and be less<a href="http://blog.elogicgroup.com/2012/01/5-reasons-2-tier-erp-may-be-right-for-your-manufacturing-business/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2012/01/5-reasons-2-tier-erp-may-be-right-for-your-manufacturing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated and Flexible: Apply Technology to Manage Your Business Processes</title>
		<link>http://blog.elogicgroup.com/2011/12/automated-and-flexible-apply-technology-to-manage-your-business-processes/</link>
		<comments>http://blog.elogicgroup.com/2011/12/automated-and-flexible-apply-technology-to-manage-your-business-processes/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:39:22 +0000</pubDate>
		<dc:creator>eLogic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=1091</guid>
		<description><![CDATA[Business Processes. They’re what each of us do every day to do our jobs. And of course we would all like to automate and standardize our processes so that we’re all doing the same tasks the same way – the best way. And at the same time still retain the ability to be flexible and<a href="http://blog.elogicgroup.com/2011/12/automated-and-flexible-apply-technology-to-manage-your-business-processes/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/12/automated-and-flexible-apply-technology-to-manage-your-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must-Read Facts For Global Discrete Manufacturing Companies</title>
		<link>http://blog.elogicgroup.com/2011/11/10-must-read-facts-for-global-discrete-manufacturing-companies/</link>
		<comments>http://blog.elogicgroup.com/2011/11/10-must-read-facts-for-global-discrete-manufacturing-companies/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:27:06 +0000</pubDate>
		<dc:creator>eLogic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Discrete]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=1050</guid>
		<description><![CDATA[Recently, I shared two articles from earlier this year with my network on LinkedIn: Manufacturing in U.S. Expands at Close to Seven-Year High from Bloomberg Business News, and UK Manufacturing Grows at Fastest Pace in 16 Years from BBC Business News. Certainly these headlines alone are encouraging news for those working in discrete manufacturing, an<a href="http://blog.elogicgroup.com/2011/11/10-must-read-facts-for-global-discrete-manufacturing-companies/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/11/10-must-read-facts-for-global-discrete-manufacturing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serve Customers Anywhere</title>
		<link>http://blog.elogicgroup.com/2011/11/serve-customers-anywhere/</link>
		<comments>http://blog.elogicgroup.com/2011/11/serve-customers-anywhere/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:13:56 +0000</pubDate>
		<dc:creator>Pavan Puttaswamy Geetha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/2011/11/serve-customers-anywhere/</guid>
		<description><![CDATA[Technology spending to grow from $14.8B to $21B in 2014, changing how retailers do business, says Stores #elogic Read More&#8230;]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/11/serve-customers-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the Boss? &#8211; Next Generation Manufacturing</title>
		<link>http://blog.elogicgroup.com/2011/09/whos-the-boss-next-generation-manufacturing/</link>
		<comments>http://blog.elogicgroup.com/2011/09/whos-the-boss-next-generation-manufacturing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:12:35 +0000</pubDate>
		<dc:creator>Pavan Puttaswamy Geetha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/2011/09/whos-the-boss-next-generation-manufacturing/</guid>
		<description><![CDATA[Next Generation Manufacturing (NGM) study shows 3 of 5 manufacturers may have new chief exec in 5 years. Three out of five manufacturers could have a new CEO in the next five years according to new findings from the just-completed 2011 Next Generation Manufacturing (NGM) Study. Given the pressures of a recession and spotty economic<a href="http://blog.elogicgroup.com/2011/09/whos-the-boss-next-generation-manufacturing/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/whos-the-boss-next-generation-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Point 3 &#8211; Leveraging Technology to Win &#8211; Part 1</title>
		<link>http://blog.elogicgroup.com/2011/09/learning-point-3-leveraging-technology-to-win-part-1/</link>
		<comments>http://blog.elogicgroup.com/2011/09/learning-point-3-leveraging-technology-to-win-part-1/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:58:26 +0000</pubDate>
		<dc:creator>Mshields</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Assemble to Order]]></category>
		<category><![CDATA[design-to-order]]></category>
		<category><![CDATA[DTO]]></category>
		<category><![CDATA[engineer to order]]></category>
		<category><![CDATA[ETO]]></category>
		<category><![CDATA[Make to Standard]]></category>
		<category><![CDATA[Mixed-Mode]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Next Practices]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=988</guid>
		<description><![CDATA[(This is the tenth in a series on The Power of Choice – Leveraging Configuration Technology to Differentiate, Simplify, Perform and Win, by Mike Shields, Co-Founder and CEO of eLogic Group.) “Just because it’s difficult for you doesn’t make it valuable to me…” -V.P. Procurement &#8211; Foster Wheeler At one point in my career I<a href="http://blog.elogicgroup.com/2011/09/learning-point-3-leveraging-technology-to-win-part-1/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/learning-point-3-leveraging-technology-to-win-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: See Microsoft Dynamics Manage Manufacturing Process From End-To-End</title>
		<link>http://blog.elogicgroup.com/2011/09/study-see-microsoft-dynamics-manage-manufacturing-process-from-end-to-end/</link>
		<comments>http://blog.elogicgroup.com/2011/09/study-see-microsoft-dynamics-manage-manufacturing-process-from-end-to-end/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:57:29 +0000</pubDate>
		<dc:creator>Charles Stahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=964</guid>
		<description><![CDATA[“How can I create a budget for this project?” That’s a question that manufacturing companies have been asking themselves for a long time – especially when they’re developing something brand new. Perhaps just as importantly, how can this budget be developed and shared in a collaborative process with stakeholders and contributors potentially located across the<a href="http://blog.elogicgroup.com/2011/09/study-see-microsoft-dynamics-manage-manufacturing-process-from-end-to-end/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/study-see-microsoft-dynamics-manage-manufacturing-process-from-end-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalating Metal Prices Spur Design Ingenuity</title>
		<link>http://blog.elogicgroup.com/2011/09/escalating-metal-prices-spur-design-ingenuity-2/</link>
		<comments>http://blog.elogicgroup.com/2011/09/escalating-metal-prices-spur-design-ingenuity-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:44:49 +0000</pubDate>
		<dc:creator>Charles Stahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=946</guid>
		<description><![CDATA[Prices of raw materials commodities are continuing to rise in this economy. Most of you have probably seen in the news how the price of gold is at an all-time high. What you may not have seen is that the prices of other raw material commodities such as palladium and titanium have also recently surged.<a href="http://blog.elogicgroup.com/2011/09/escalating-metal-prices-spur-design-ingenuity-2/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/escalating-metal-prices-spur-design-ingenuity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Point 2 &#8211; Demand Drivers/NEXT Practices &#8211; Part 6</title>
		<link>http://blog.elogicgroup.com/2011/09/learning-point-2-demand-driversnext-practices-part-6/</link>
		<comments>http://blog.elogicgroup.com/2011/09/learning-point-2-demand-driversnext-practices-part-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:50:57 +0000</pubDate>
		<dc:creator>Charles Stahl</dc:creator>
				<category><![CDATA[Lean Practices]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Configurator]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[engineer to order]]></category>
		<category><![CDATA[ETO]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/?p=877</guid>
		<description><![CDATA[(This is the ninth in a series on The Power of Choice – Leveraging Configuration Technology to Differentiate, Simplify, Perform and Win, by Mike Shields, Co-Founder and CEO of eLogic Group.) Mike Shields, Co-Founder/CEO And finally, building on the last segment in our series, ETO or engineer to order requires the highest degree of differentiation with<a href="http://blog.elogicgroup.com/2011/09/learning-point-2-demand-driversnext-practices-part-6/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/learning-point-2-demand-driversnext-practices-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain A Global Edge With Digital Document Management</title>
		<link>http://blog.elogicgroup.com/2011/09/gain-a-global-edge-with-digital-document-management/</link>
		<comments>http://blog.elogicgroup.com/2011/09/gain-a-global-edge-with-digital-document-management/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:30:18 +0000</pubDate>
		<dc:creator>Pavan Puttaswamy Geetha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.elogicgroup.com/2011/09/gain-a-global-edge-with-digital-document-management/</guid>
		<description><![CDATA[Evaluating ERP solutions for manufacturing? Have a plan, says Manufacturing.net&#8217;s Dylan Persaud: As manufacturers turn to outsourcing and global supply chains, the management and flow of documents throughout the value chain is critical to getting products to market, reducing manufacturing costs, and improving quality. Read More&#8230;]]></description>
		<wfw:commentRss>http://blog.elogicgroup.com/2011/09/gain-a-global-edge-with-digital-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

